Monday, March 29, 2010

Current state of the Missouri Budget, by budget bill

Last week the Missouri House gave final approval to the state's FY 2011 budget which runs Jul. 1, 2010 through Jun. 30, 2011.

The House included some significant cuts, reducing $323.8 million from the governor's initial request, but that still falls short of projected cuts needed to account for revenue shortfalls.

Those shortfalls led Gov. Jay Nixon (D) to earlier this month propose some major overhauls to state government, including consolidation of the state's two education agencies. While that change can't happen without a state constitutional amendment, other modifications within the state's discretionary budget must be reconciled before early May, when the state Constitution sets a deadline for the legislature to pass the state's budget.

Here's where things stand today for state agencies, broken into the 13 appropriations bills:



Introduced General Revenue Funds Introduced Total Budget* Perfected General Revenue Funds Perfected Total Funds*
HB2001 -- Debt                     74,891,457                     78,354,672                      44,891,457                 48,354,672
HB2002 -- DESE               2,806,349,128               5,432,196,511                 2,757,897,626           5,394,256,483
HB2003 -- DHE                   932,016,690               1,252,062,111                    935,321,114           1,255,166,535
HB2004 -- DOR                     74,437,839                   350,363,570                      76,035,978              432,084,506
HB2004 -- MoDOT

                     17,975,136           2,629,372,370
HB2005 -- EMPLOYEE BENEFITS                   584,842,514                   979,941,228                    575,841,848              967,914,609
HB2005 -- OA                   157,213,787                   293,904,755                    148,173,582              284,864,549
HB2006 -- AG                     44,340,263                     63,013,715                      29,479,502                 48,070,848
HB2006 -- DNR                       9,772,970                   311,014,951                         9,278,672              310,474,713
HB2006 -- MDC                                      -                     145,534,841                                        -                145,534,841
HB2007 -- DED                     61,403,533                   282,736,985                      60,397,572              281,696,115
HB2007 -- DOI                                      -                       37,139,041                                        -                   36,950,969
HB2007 -- DOLIR                       2,215,539                   131,857,873                         1,711,536              120,957,035
HB2007 -- MoDOT                     13,394,880               2,624,742,114

HB2008 -- DPS                     57,575,975                   527,202,844                      55,589,849              525,243,718
HB2009 -- DOC                   508,839,803                   672,438,075                    608,988,584              672,586,856
HB2010 -- DMH                   594,741,954               1,225,300,146                    585,488,239           1,211,796,431
HB2010 -- DHSS                   260,274,465                   936,374,190                    254,092,938              928,022,933
HB2011 -- DSS               1,627,724,418               7,898,189,178                 1,328,933,463           7,771,559,880
HB2012 -- ELECTED                     48,611,852                   115,462,171                      46,296,492              112,764,135
HB2012 -- JUDICIARY                   169,227,216                   189,928,345                    169,227,216              189,928,345
HB2012 -- PUB_DEF                     36,207,100                     39,312,363                      36,207,100                 39,312,363
HB2012 -- MOGA                     34,280,937                     34,573,192                      34,464,737                 34,756,992
HB2013 -- LEASING                   118,573,063                   154,700,514                    116,882,799              153,010,250

TOTAL

8,216,935,383

23,776,343,385

7,893,175,440

23,594,680,148

* Includes federal stabilization funds, federal funds, and other state funds (e.g., fee receipts, trust funds)


Related Posts by Category:



0 comments:

HOME | ABOUT US | RSS FEED | SITE MAP